Cursor Pro ($20/mo) vs GitHub Copilot ($10/mo) — which AI coding tool is worth it? We compare features, code quality, and value for developers.
Cursor
$20/mo
AI-powered code editor with unlimited completions
GitHub / Microsoft
$10/mo
AI pair programmer with code completions and chat
| Feature | ⚡Cursor Pro | 🐙GitHub Copilot Individual |
|---|---|---|
| Monthly Cost | $20/mo | $10/mo ✓ |
| Premium Tier | $200/mo (Ultra) | $19/mo (Business) ✓ |
| Free Tier | Yes (limited) | Yes (limited) |
| Feature | ⚡Cursor Pro | 🐙GitHub Copilot Individual |
|---|---|---|
| Code Completions | ✅ Unlimited | ✅ Unlimited |
| Chat | ✅ Inline + sidebar | ✅ Copilot Chat |
| Multi-file Editing | ✅ Composer ✓ | ⚠️ Limited |
| Codebase Awareness | ✅ Full repo indexing ✓ | ⚠️ Growing |
| Agent Mode | ✅ Built-in | ✅ Copilot Workspace |
| IDE | Custom (VS Code fork) | VS Code / JetBrains / Neovim ✓ |
| Models Available | Claude, GPT-4, etc. | GPT-4o, Claude |
Cursor offers a more integrated AI-first IDE experience with chat, multi-file editing, and agent capabilities. Copilot is cheaper and integrates into your existing VS Code workflow. For full-time AI-assisted development, Cursor is more powerful; for supplementary help, Copilot is excellent value.
Use AI Spend to track how much value you get from Cursor Pro, GitHub Copilot Individual, and all your AI subscriptions.
Start Tracking Free →